| Management number | 252310933 | Release Date | 2026/10/01 | List Price | $11.31 | Model Number | 252310933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Campbell’s Chunky Spicy Nashville-Style Hot Chicken Soup isn’t just tasty-it's made to spice up your life. With mouth-watering, big flavors with Southern heat and bold ingredients, this spicy soup is capable of fueling even the heartiest appetite. Seasoned with delicious spices and cayenne pepper sauce, this ready-to-eat soup is bursting with sizzling flavor from potatoes, chicken meat with no antibiotics, red peppers, and onions. Each can has 17 grams of protein. It Fills You Up Right. Just pop this easy to microwave soup in a microwave-safe bowl, heat and enjoy. Or, warm it over the campfire on your outdoor adventures. Whether you’re looking for quick and easy microwave soups for home or something to take on the go, Campbell’s has you covered. The chicken soup can is recyclable for easy disposal. Take on the great outdoors with Campbell’s Chunky Spicy Nashville-Style Hot Chicken Soup-Soup That Eats Like a Meal.
| Flavor | Spicy Nashville-Style Hot Chicken |
|---|---|
| Meat type | Chicken |
| Brand | Chunky |
| Container type | Can |
| Size | 5.063 x 9.500 x 12.813 in |
| Texture | Chunk |
| Food preparation method | Fully Cooked |
| Instructions | DO NOT ADD WATER STOVE: Pour soup into saucepan. Heat, stirring occasionally. MICROWAVE: Microwave ovens vary. Time given is approximate. Uneven microwave heating may cause popping, movement of the bowl and/or splattering. 1. Heat, covered, in medium microwavable serving bowl on HIGH 2 1/2 to 3 min. or until hot. 2. Careful, leave in microwave 1 min. 3. Stir and serve. |
| Shelf life | 730 |
| Vegetable type | Tomato, Carrot, Celery, Onion, Potato, Red Pepper |
| Material | Metal |
| Cuisine | North American |
| Flavor notes | Spicy |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Chopped |
| Net content statement | 18.8 OZ (1 LB 2.8 OZ) (533g) |
| Product net content parent | 18.8 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--jNZtk67n--/w_2400,h_2400,dn_300,c_pad/65deef0d5095a538d2c37adb2de3f8f59f050559.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--gnjsjdBl--/w_2400,h_2400,dn_300,c_pad/45e01adcfa3291822f87bfdef8db6d7b6f99995a.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form