| Management number | 252198367 | Release Date | 2026/10/01 | List Price | $1.42 | Model Number | 252198367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25 calories per 4 olives25% less sodiumNo saturated fat
| Flavor | Mild and buttery |
|---|---|
| Olive type | Black Olives |
| Product net content parent | 6 Ounces |
| Shelf life | 90 days |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Flavor notes | Mild and buttery, reduced sodium |
| Brand | Pearls |
| Size | 6 oz |
| Container type | Can |
| Food form | Whole |
| Spice level | No Spice |
| Texture | Solid |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/DA-708727885 |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/12026801/images/redsodlgpit9823489400c85e-b295-4515-9553-f507a0b62e88.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form