| Management number | 216768657 | Release Date | 2026/04/19 | List Price | $8.81 | Model Number | 216768657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No Color |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | 21st Century |
| Model Name | Century C 500 Mg Tablets |
| Unit Count | 330 Count |
| Dosage Form | Tablet |
| Item Weight | 0.42 Pounds |
| Manufacturer | 21st Century HealthCare, Inc. |
| Container Type | Flasche |
| Item Dimensions | 2.38 x 1.75 x 3.75 inches |
| Number of Items | 3 |
| Product Benefits | Bone Health Support, Immune Support |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form