| Management number | 252378849 | Release Date | 2026/10/01 | List Price | $6.92 | Model Number | 252378849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traditional Thai recipe features peanuts, vegetables and crunchy toppingsGluten freeSteamed rice noodles, not fried
| Brand | Thai Kitchen |
|---|---|
| Flavor | Thai Peanut |
| Pasta & noodle type | Rice Stick Noodles |
| Size | 9.77 oz |
| Product net content parent | 9.8 Ounces |
| Grain type | Rice |
| Count | 1 |
| Container type | Cup |
| Shelf life | 450 days |
| Cuisine | Thai |
| Size descriptor | Regular |
| Food form | Granules |
| Theme | Packaged Meals |
| Texture | Crunchy |
| Net content statement | NET WT 9.77 OZ (276g) |
| Product net content uom | Ounce |
| Food preparation method | Steamed |
| Food condition | Shelf-Stable |
| Material | Cardboard |
| Weight | 9.77 oz |
| Retail packaging | Single Pack |
| Food preparation tips | Get in touch with your inner chef and stir in cooked chicken, shrimp, scrambled egg or tofu! |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--DDtT41aP--/h_2200,w_2200,dn_300,c_pad/3025c7b12efc413bde3b2e1801e022386a4d7c40.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--LrXSLV8g--/h_2200,w_2200,dn_300,c_pad/6760a4e0d8a16d2b2b8636f83ee8d137d877bae0.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form