| Management number | 252124740 | Release Date | 2026/10/01 | List Price | $7.38 | Model Number | 252124740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tangy Pad Thai sauce, vegetables and crunchy toppingsMedium spice levelSteamed rice noodles, not fried
| Flavor | Pad Thai |
|---|---|
| Cuisine | Asian |
| Container type | Cup |
| Food condition | Shelf-Stable |
| Shelf life | 450 |
| Packaged meal type | Noodle Meals |
| Brand | Thai Kitchen |
| Ingredient list image | https://images.salsify.com/image/upload/s--RQuixdFu--/h_2200,w_2200,dn_300,c_pad/e92689ba3046c5ab765d27cc4250dfa24b3434e9.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--9-_DR5et--/h_2200,w_2200,dn_300,c_pad/057754f37c76e6e26c5f07c6ef64fc6ed2e8a8ce.jpg |
| Average sold by weight | 9.77 oz |
| Net content statement | NET WT 9.77 OZ (276g) |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form