| Management number | 212278654 | Release Date | 2026/04/06 | List Price | $75.29 | Model Number | 212278654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199641246110 |
|---|---|
| Size | 35 QT(33L) |
| Color | Grey |
| Pattern | Solid |
| Voltage | 110 |
| Capacity | 35 Quarts |
| Brand Name | Tioutbot |
| Model Name | ED5VHGXMT11 |
| Form Factor | Portable |
| Is Electric | Yes |
| Item Weight | 15.5 Pounds |
| Manufacturer | Tioutbot |
| Model Number | PT5mI3792gA4eli98tnNxgfMv4H |
| Configuration | Full-Sized French Door |
| Cooling Method | Thermoelectric |
| Item Type Name | Car Coolers |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 33 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Additional Features | Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 33 Liters |
| Included Components | Electric Cooler & Warmer |
| Warranty Description | 30 days manufacturer |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | PT5mI3792gA4eli98tnNxg8oH1z4e |
| Annual Energy Consumption | 40 Watts |
| Item Dimensions D x W x H | 15.6"D x 9.3"W x 16.8"H |
| Refrigerator Net Capacity | 35 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form