| Management number | 252188935 | Release Date | 2026/10/01 | List Price | $2.75 | Model Number | 252188935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
One 10.5 oz canChicken gumbo soupMade with farm-grown veggies
| Flavor | Chicken Gumbo |
|---|---|
| Net content statement | 10.5 OZ (298g) |
| Shelf life | 730 days |
| Food condition | Shelf-Stable |
| Container type | Can |
| Flavor notes | savory, spice-laden |
| Brand | Campbell's |
| Meat type | Chicken |
| Vegetable type | celery |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--cMwhWVnU--/w_2400,h_2400,dn_300,c_pad/dac344f2dc832f82b0abd7aba236c911e499544c.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--wpS5p7tf--/w_2400,h_2400,dn_300,c_pad/a328d74ee23b14b148f7d354152ab30adc8d7bd7.jpg |
| Food preparation method | Fully Cooked |
| Instructions | Mix the condensed soup with 1 can of water and microwave on high for 2.5 to 3 minutes, or heat in a pot on the stove, stirring occasionally |
| Texture | Chunk |
| Product line | Condensed |
| Assembled product weight | 10.5 oz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form