| Management number | 251994486 | Release Date | 2026/10/01 | List Price | $28.76 | Model Number | 251994486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With this variety pack, enjoy a delightful, fruity treat to serve as your daily pick-me-up! Contains 2 Pink Refresher, 2 Mango Dragon Fruit Refresher, & 2 Paradise Refresher cartridges. These Frosted Refresher Flavor Cartridges are energy-enhanced and have zero sugar, zero calories, are dairy-free, and have no artificial flavors or colors. We understand that drinking enough water can be challenging. At Cirkul, our mission is to make drinking water delicious, convenient, and fun.
| Product net content parent | 4.08 Fluid Ounces |
|---|---|
| Piece count | 6 |
| Caffeine designation | Caffeine Added |
| Flavor notes | Frosted Refreshers |
| Retail packaging | Variety Pack |
| Drink mix type | Juice Drink Mixes |
| Flavor | Pink Refresher |
| Brand | Cirkul |
| Count | 6 |
| Size | 20 oz |
| Multipack quantity | 4 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/7b78bbb9-b2db-4901-a51e-463e1add99cd.797570d62bd61575578c4f1b76579590.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/7b78bbb9-b2db-4901-a51e-463e1add99cd.797570d62bd61575578c4f1b76579590.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food preparation method | Concentrated |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Product line | Frosted Refreshers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form