| Management number | 252084623 | Release Date | 2026/10/01 | List Price | $3.68 | Model Number | 252084623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Produced using only non-GMO ingredients and 100% whole wheat, Barilla Whole Grain Thin Spaghetti provides 6g of fiber per serving, which is three times the fiber of our traditional pasta. Healthy
| Pasta & noodle type | Spaghetti |
|---|---|
| Brand | Barilla |
| Product net content parent | 16 Ounces |
| Grain type | Whole Wheat |
| Flavor | Whole Grain |
| Count | 1 |
| Size descriptor | Thin |
| Food condition | Shelf-Stable |
| Food form | Whole |
| Cuisine | Italian - Mediterranean |
| Shelf life | 365 days |
| Container type | Bag |
| Material | Cardboard |
| Food preparation method | Enriched |
| Texture | al dente |
| Food preparation tips | Cooks in 6 minutes |
| Nutrition facts label image | https://i5.walmartimages.com/asr/6440e9ee-afb1-43f8-8943-ee8051eeb054.b83e061106383835216c0c5c4e79e5fc.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient list image | https://i5.walmartimages.com/asr/cda4b656-37d1-4d58-ba23-78cee7fd9165.ab0db5a0276dbfd88d74115df336e6e2.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Size | 16 oz |
| Net content statement | 16 oz |
| Assembled product weight | 16 oz |
| Product net content uom | Ounce |
| Dry beans & legumes type | Lentils |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form