| Management number | 251934535 | Release Date | 2026/10/01 | List Price | $28.74 | Model Number | 251934535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DryWater offers a pioneering hydration solution with its fruit-based powder that provides 100% cellular hydration. Utilizing the innovative IsoCell™ technology, it facilitates quick water absorption paired with essential micronutrient delivery to your system. Each stick nourishes you with 25 precisely dosed electrolytes, minerals, vitamins, fruits, and natural ingredients, all scientifically verified to boost performance, mood, and energy. Enjoy hydration that supports your body's needs effectively.
| Flavor | Mixed Berry |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | DryWater |
| Drink mix type | Hydration Drink Mixes |
| Count | 6 |
| Size | 0.39 oz |
| Container type | Carton |
| Shelf life | 365 days |
| Product net content parent | 2.33 Ounces |
| Texture | Powder |
| Flavor notes | Mixed Berry;Strawberry;Blueberry;Cranberry;Coconut;Banana |
| Nutrition facts label image | https://cdn.shopify.com/s/files/1/0661/9709/4636/files/MixedBerry-label.png?v=1723772264 |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | UNSPECIFIED |
| Material | Corrugate |
| Product net content uom | Ounce |
| Ingredient list image | https://cdn.shopify.com/s/files/1/0661/9709/4636/files/MixedBerry-label.png?v=1723772264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form