| Management number | 252161882 | Release Date | 2026/10/01 | List Price | $4.74 | Model Number | 252161882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Idahoan Buttery Golden Selects Mashed Potatoes, 4.1 oz, feature golden Idaho potatoes with a rich buttery taste. Quick and easy to prepare, these mashed potatoes provide a fluffy texture and homemade flavor ideal for weeknight dinners or special occasions. Idahoan Buttery Golden Selects Mashed Potatoes, 4.1 oz, are perfect for serving alongside your favorite proteins and vegetables.</p>
| Brand | Idahoan |
|---|---|
| Flavor | Buttery Golden Selects® |
| Size | 4.1 oz |
| Food condition | Shelf-Stable |
| Texture | Mashed |
| Food form | Whole |
| Food preparation method | Dried |
| Vegetable type | Potato |
| Count | 1 |
| Container type | Pouch |
| Material | Plastic |
| Net content statement | Pack; 4.1oz |
| Shelf life | 365 days |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--Wujq0vXx--/qqsp96e4pgv2jcdju0qu.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--hpWhILgQ--/ij4ig8qggzkldmlbquqz.jpg |
| Flavor notes | Butter |
| Weight | 0.31 lb |
| Size descriptor | Regular |
| Occasion | Everyday |
| Product net content parent | 4.1 Ounces |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form