| Management number | 252351866 | Release Date | 2026/10/01 | List Price | $81.63 | Model Number | 252351866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta SVT-01 245/60R18 104T</h2><p><strong>OVERVIEW</strong></p><p>Advanta's SVT-01 is a performance tire that's engineered for use on CUVs and SUVs in warmer weather conditions. While the tread pattern have been specially designed to keep road noise to a minimum, the sturdy steel belt construction of the SVT-01 ensures high durability and stability for better performance and a longer tread life. Backed by a 60,000 mile limited manufacturer tread life, the SVT-01 also features an optimized design that lowers road noises and vibrations to increase ride comfort for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Hyundai Palisade 2020-2024; Chevrolet Trailblazer 2008-2009; Honda Pilot 2016-2022; Ford EDGE 2007-2024; Hyundai Santa Cruz 2022-2024; Acura MDX 2014-2020; Ford Explorer 2011-2019; Volkswagen Atlas Cross Sport 2020-2024; Hyundai Santa Fe 2024-2024; Jeep Commander 2007-2010; Lincoln MKX 2007-2018; Toyota Highlander 2014-2019; KIA Telluride 2020-2024; Honda Passport 2022-2024; Jeep Grand Cherokee 2008-2010; Mazda CX-9 2007-2015; Isuzu Vehicross 2001-2001; Lincoln Nautilus 2019-2023; Chrysler Pacifica 2022-2024; Hyundai Veracruz 2007-2012; GMC Envoy 2006-2009; Honda Ridgeline 2009-2024; Subaru Ascent 2019-2024; Volkswagen Atlas 2018-2024 |
| Tire type | Passenger Car Tires |
| Model | SVT-01 1932438645 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form