| Management number | 247818692 | Release Date | 2026/08/16 | List Price | $50.40 | Model Number | 247818692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Analeigh Mid Rise Utility Short has a vintage utility look with work wear inspired details, side seam pockets and a mid thigh inseam.
| UPC | 197114868968 |
|---|---|
| ASIN | B0GCHP56DF |
| Color | Gold Mountain |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | AG |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Analeigh Mid-rise Utility Shorts in Gold Mountain |
| Unit Count | 1 Count |
| Waist Size | 10.5 inches |
| Fabric Type | 64% Cotton, 20% Synthetic, 16% Flax (Linen) |
| Item Weight | 8 ounces |
| Manufacturer | AG |
| Style Number | ALM1G85 |
| Inseam Length | 3.5 inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Leg Hem Opening Width | 24 inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | ALM1G85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form