| Management number | 214637219 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214637219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 45L |
|---|---|
| Color | Black |
| Theme | hiking, climbing, outdoor |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | aiGear |
| Item Shape | Rectangular |
| Model Name | Tb45bk |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Trekking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 2.78 Pounds |
| School Type | High School |
| Manufacturer | aiGear |
| Style Number | TB45BK |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TB45BK |
| Item Dimensions D x W x H | 12"D x 7.4"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Travel, Work |
| Other Special Features of the Product | Breathable Shoulder Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form