| Management number | 208819432 | Release Date | 2026/03/29 | List Price | $12.56 | Model Number | 208819432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Back Style | V Back |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | Allegra K |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Work |
| Apparel Silhouette | A-line |
| Age Range Description | Adult |
| Embellishment Feature | Normal |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | c240722001840 |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form