| Management number | 252356519 | Release Date | 2026/10/01 | List Price | $171.60 | Model Number | 252356519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly, with its 180° lay-flat hinge, physical webcam shield, and a clear, vibrant 15.6” FHD display for comfortable viewing. Plus, enjoy added value with 3 months of Microsoft 365 Personal included. Make all your days more enjoyable with Vivobook 15!
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel® Core™ 5 Processor 315 1.5 GHz (6MB Cache, up to 4.4 GHz, 6 cores, 6 Threads); Intel® NPU up to 15TOPS |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 15.6 in |
| HD type | Solid State |
| Graphic card | Intel® Graphics |
| Battery life | 8 h |
| Laptop type | PC Laptops |
| Rec. use | Business, College, Finance, Home Office, Music, Photo Editing, Podcasting, School, Stock Trading |
| Resolution | 1920 x 1080 |
| Display | IPS LCD |
| Core count | 6 |
| Proc. speed | 1.5 GHz |
| Color | Silver |
| Weight | 3.75 lb |
| Refresh rate | 60 Hz |
| Max RAM | 8 GB |
| Material | Plastic |
| Model name | F1504MA-WB51 |
| Data storage | 256 GB |
| Solid state drive capacity | 255 GB |
| Included software | MyASUS |
| Features | Webcam |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Accessories | Charger |
| Input/output quantity | 3 |
| Dimensions | 9.15 x 14.16 x 0.70 in |
| Built-in camera information | Camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form