| Management number | 252218884 | Release Date | 2026/10/01 | List Price | $3.25 | Model Number | 252218884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Better Homes & Gardens vintage LED light bulb brings classic Edison-inspired style together with everyday LED efficiency. The ST19 shape and clear glass give it a decorative look, while the soft white light helps create a warm, comfortable feel in indoor residential spaces. Each bulb uses just 9W for 60W-equivalent light output, so you get familiar everyday lighting with lower energy use. The dimmable design lets you adjust the light to fit the room, whether you want a brighter setting for tasks or a softer glow for a relaxed mood.
| Brightness | 800 lm |
|---|---|
| Color temperature | 2700 K |
| Light bulb type | LED |
| Features | Dimmable, Energy Saving |
| Brand | Better Homes & Gardens |
| Lifespan | 13 years |
| Watts | 9 W |
| Equivalent wattage | 60 W |
| Light bulb color | Clear |
| Light bulb base design | Medium |
| Light bulb base code | E26 |
| Color temperature description | Soft White |
| Light bulb shape | Straight Tubular |
| Light bulb style | General Purpose, Decorative |
| Color type | Clear |
| Product line | Edison Bulb |
| Rec location | Indoor |
| Rec. use | Residential |
| Count | 2 |
| Piece count | 2 |
| Total count | 8 |
| Assembled product height | 5.32 in |
| Estimated energy cost per year | 1.08 USD |
| Light bulb code | ST18 |
| Occasion | All Occasion |
| Manufacturer | Wal-Mart Stores Inc |
| Model | 41509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form