| Management number | 252132775 | Release Date | 2026/10/01 | List Price | $2.60 | Model Number | 252132775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the sweet and tangy flavor of Borden Pineapple Preserves, available in a No Sugar Added 9.1 oz jar. This shelf-stable preserve is perfect for adding a burst of tropical goodness to your meals. Spread it on toast or bagels for a delightful breakfast, mix it into yogurt for a refreshing snack, or use it as a topping for pancakes and waffles. Ideal for summer barbecues, brunches, or as a unique filling in desserts, Borden Pineapple Preserves will elevate any occasion with its delicious flavor. Gluten-free and containing preservatives, this versatile preserve makes it easy to enjoy the taste of fresh pineapple anytime!
| Flavor | Pineapple |
|---|---|
| Jam, jelly & preserves type | Jams |
| Brand | Borden |
| Fruit type | Pineapple |
| Size | 9.1 |
| Container type | Jar |
| Food condition | Shelf-Stable |
| Spice level | No Spice |
| Texture | Soft |
| Flavor notes | Fruity |
| Size descriptor | Regular |
| Product net content parent | 9.2 Ounces |
| Product net content uom | Ounce |
| Pack quantity | 1 |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/2b5bd0bc-2525-4845-9c11-7c5756a8fa3a.37bd87f90e7bb61533b40883151922b7.jpeg |
| Food form | Spread |
| Shelf life | 365 days |
| Ingredient list image | https://i5.walmartimages.com/asr/f39ff950-c0af-4b04-918e-b57d566633d5.9225449ae3122c1fd7724775a2278c8.jpge |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form