| Management number | 252083766 | Release Date | 2026/10/01 | List Price | $62.43 | Model Number | 252083766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Ecopia H/L 422 Plus 245/50R20 102H</h2><p><strong>OVERVIEW</strong></p><p>Bridgestone's Ecopia H/L 422 Plus is an all-season tire that's built for use on CUVs, SUVs, and minivans. Backed by a 70,000 mile limited manufacturer tread life, the Ecopia H/L 422 Plus utilizes a block design that improves traction and braking performanc eyear-round. Full depth grooves funnel water out of the tread to reduce the risk of hydroplaning on wet roads, and the Ecopia H/L 422 Plus als features a computer optimized design that fends off irregular wear and lowers road noises and vibrations to create ride comfort.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chrysler Pacifica 2017-2024; Mazda CX-9 2007-2015; Dodge Nitro 2007-2011; Jeep Liberty 2012-2012; Lincoln MKX 2008-2018; Ford EDGE 2008-2024; Hyundai Palisade 2020-2024; Acura MDX 2017-2020; Honda Pilot 2016-2022; Toyota Venza 2009-2015; Hyundai Santa Cruz 2022-2024; Lincoln Nautilus 2019-2023; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Jaguar I-Pace 2019-2024; Honda Passport 2019-2021 |
| Tire type | Passenger Car Tires |
| Model | Ecopia H/L 422 Plus 004919 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form