| Management number | 252192346 | Release Date | 2026/10/01 | List Price | $2.46 | Model Number | 252192346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brooklyn Brands Black & White Cookies, 10 ct., 8 oz.
| Brand | Brooklyn Brands |
|---|---|
| Flavor | Vanilla |
| Cookie type | Sugar Cookies |
| Texture | Regular |
| Nutrition facts label image | https://res.cloudinary.com/next-phase-enterprises/image/upload/v1753399195/Brooklyn%20Brands/WK%2026/10ct_BW_NFP_c3gtkm.jpg |
| Net content statement | 8 oz. |
| Count | 10 |
| Size descriptor | Regular |
| Occasion | Dessert |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Bakery toppings type | Icing |
| Food preparation method | Baked |
| Size | 8 oz. |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Frosting & icing type | Fondants |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/next-phase-enterprises/image/upload/v1753399193/Brooklyn%20Brands/WK%2026/10ct_BW_Ingredients_ruwhog.jpg |
| Product net content parent | 10 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form