| Management number | 215720595 | Release Date | 2026/04/12 | List Price | $20.40 | Model Number | 215720595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 633924050341 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mt Capra |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Mt. Capra Products |
| Container Type | Canister |
| Item Dimensions | 3 x 2.9 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Collagen Blend |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Flex Blend |
| Manufacturer Part Number | 1471 |
| Global Trade Identification Number | 00633924050341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form