| Management number | 239587322 | Release Date | 2026/07/14 | List Price | $17.65 | Model Number | 239587322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004381304 |
|---|---|
| ASIN | B0D7S45WB2 |
| Brand | Clarks |
| Color | Black |
| Pattern | Perforated (Solid) |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Audreigh Star |
| Sport Type | Golf |
| Strap Type | Flat |
| Style Name | Audreigh Star |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26181890 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Mesh |
| Insole Material | Synthetic (EVA, PU) |
| Material Fabric | Textile |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Microfiber |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26181890 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form