| Management number | 252324928 | Release Date | 2026/10/01 | List Price | $129.63 | Model Number | 252324928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact GX SSR 245/50R18 100H</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact GX SSR is designed to deliver exceptional handling and all-season performance, with an innovative slanted tread pattern that increases grip and a low rolling resistance design that enhances fuel economy.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Continental |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | Y |
| Overall diameter | 27.6 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 245/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Genesis G80 2021-2024; BMW X4 2015-2017; BMW 760 2003-2008; BMW 535 2011-2017; BMW X3 2011-2017; Mercedes-Benz S 2014-2020; BMW 550 2011-2017; BMW 750 2006-2021; Chevrolet Camaro 2016-2024; Mercedes-Benz SL 2015-2015; BMW Alpina B7 2008-2008; BMW 745xe 2020-2022; Cadillac Commercial Chassis 2008-2008; BMW 745 2002-2005; Infiniti Q70L 2015-2019; Buick Lucerne 2006-2011; Cadillac DTS 2006-2011; Infiniti Q70 2014-2019; Infiniti M35H 2012-2013; BMW X1 2012-2013; Infiniti M56 2011-2013; Infiniti M37 2011-2013; Porsche Panamera 2010-2016; Cadillac Professional Chassis 2008-2008; KIA K900 2016-2017; BMW 740 2011-2022; BMW Activehybrid 7 2015-2015 |
| Tire type | Passenger Car Tires |
| Model | ProContact GX SSR 03575570000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form