| Management number | 252187238 | Release Date | 2026/10/01 | List Price | $33.60 | Model Number | 252187238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dunlop Signature II Tire 205/70R15 96T
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear Tire and Rubber Co |
| Tire width | 8 in |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 620 A B |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 2007-09 Dodge Caliber SE 1998-2004 Toyota Sienna CE 1997 Honda CR-V LX 2010-11 Dodge Caliber Express 1992-99 Buick LeSabre Custom 2000 GMC Jimmy SLS 1998-2002 Subaru Forester L 1998 Subaru Legacy GT Limited 1994-2003 Pontiac Grand Prix SE 1998 Ford Windstar 3.0L 2012 Dodge Caliber SE 1999 Subaru Legacy Outback Limited 1997-2001 Chevrolet Lumina Base 1995-96 Chevrolet Lumina LS 1989-93 Cadillac DeVille Base 1996-99 Oldsmobile 88 Royale LS 1999-2000 Ford Windstar LX 1989-97 Ford Thunderbird LX 1988 Suzuki Samurai JX 1995-97 Ford Windstar Base 1998 Buick Regal 25th Anniversary Edition 1997 Subaru Legacy Outback Limited 1996 Buick Regal Olympic Gold Edition and more - add your vehicle to our fit widget to check |
| Tire type | Passenger Car Tires |
| Model | Signature II |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form