| Management number | 252095482 | Release Date | 2026/10/01 | List Price | $50.82 | Model Number | 252095482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Winterforce 2 225/60R16 98S BSW Tires
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 225 mm |
| Tire load index | 98 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.6 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 225/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 26.6 in |
| Tire type | Light Truck Tires |
| Model | Winterforce 2 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form