| Management number | 216829532 | Release Date | 2026/04/19 | List Price | $8.69 | Model Number | 216829532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breakfast
| UPC | 850436004291 |
|---|---|
| Flavor | Ginger Lemon |
| Diet Type | Paleo, Vegan |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Flying bird botanicals |
| Unit Count | 15 Count |
| Item Weight | 0.26 Pounds |
| Tea Variety | Ginger |
| Manufacturer | Flying Bird Botanicals |
| Container Type | Bag |
| Each Unit Count | 15 |
| Number of Items | 1 |
| Product Benefits | Immunity Support, Antioxidant Properties, Wellness |
| Special Ingredients | Ginger |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Immune Support, Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form