| Management number | 238710587 | Release Date | 2026/07/11 | List Price | $142.43 | Model Number | 238710587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune FAR602 285/75R24.5 147/144L H</h2><p><strong>OVERVIEW</strong></p><p>The FAR602 from Fortune is a SmartWay verified commercial tire that's designed for use in all positions. Featuring a closed shoulder design that reduces uneven wear for a longer tread life, the FAR602's rubber compound lowers heat generation to promote a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fortune |
| Tire width | 285 mm |
| Tire load range | H |
| Tire load index | 147 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.3 in |
| Tire speed rating | L |
| Vehicle type | Light Truck |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | FAR602 2591030602 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form