| Management number | 216710036 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216710036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Frogg Toggs Hellbender Breathable Stockingfoot Chest Wader features a 4-ply nylon upper. An oversized multi-function chest pocket provides ample storage to keep hands free. Zippered handwarmer/storage pockets provide protection from the elements for the users hands. 4mm neoprene booties provide cold water comfort. Adjustable, quick release buckles provide custom fit.
| UPC | 647484060719 |
|---|---|
| Size | X-Large |
| Color | Slate/Gray |
| Style | Hellbender Breathable Stockingfoot Fishing Chest Wader |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | Fishing |
| Brand Name | FROGG TOGGS |
| Fabric Type | 100% Nylon |
| Item Weight | 3.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | FROGG TOGGS |
| Item Type Name | Hellbender Breathable Stockingfoot Fishing Chest Wader |
| Collection Name | All |
| Included Components | Men's Hellbender II Stockingfoot Chest Wader |
| Warranty Description | 1 year manufacturer |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00647484060719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form