| Management number | 252399041 | Release Date | 2026/10/01 | List Price | $23.20 | Model Number | 252399041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullrun PC388 195/70R14 91T</h2><p><strong>OVERVIEW</strong></p><p>The Fullrun PC388 is an all-season radial tire with a fairly high tread depth that fits coupes, sedans, CUVs, minivans, and SUVs. As a reasonably priced tire, it produces low noise and also ensures a great mix of dry and wet traction. Low rolling resistance from the PC388 helps generate a healthy fuel economy. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullrun |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 195/70R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 320AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | PC388 PC3881403 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form