| Management number | 251949077 | Release Date | 2026/10/01 | List Price | $60.03 | Model Number | 251949077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General AltiMAX 365 AW 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The General AltiMAX365 AW is a versatile, all-weather tire for passenger cars and crossovers that is backed by up to 60,000-miles of limited manufacturer tread life coverage. The AltiMAX 365 AW features Visual Alignment Indicators (VAI), provides confident driving in all weather conditions, balanced performance on wet and dry roads, and optimal traction in deep snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 225 mm. |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 640 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Honda CR-V 2007-2016; Chevrolet Equinox 2010-2024; Dodge Grand Caravan 2008-2020; Dodge Journey 2009-2020; Ford Bronco 2021-2021; Honda Accord Crosstour 2010-2011; Jeep Cherokee 2014-2023; Mazda Cx-50 2023-2024; Subaru Outback 2015-2025; Honda Accord 2011-2011; Mazda CX-5 2013-2023; Nissan Rogue 2014-2020; Honda Crosstour 2012-2015; GMC Terrain 2010-2024; Lexus RX 2004-2009; Toyota RAV4 2006-2024; Mercury Mariner 2008-2011; Toyota Rav4 Ev 2012-2014; Ford Bronco Sport 2022-2024; Toyota Highlander 2004-2007; Lexus NX 2015-2021; Toyota Rav4 Hv 2016-2018; Jaguar E-Pace 2019-2019; Ford Escape 2008-2024; Volkswagen Routan 2009-2014; Chrysler Town & Country 2008-2016; Suzuki Grand Vitara 2006-2010; Ford Maverick 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | AltiMAX 365 AW 15574380000 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form