| Management number | 252069641 | Release Date | 2026/10/01 | List Price | $128.43 | Model Number | 252069641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Designed for commercial vehicles, the Geoquest QA610 is an all-position, all-season tire with an optimized tread pattern for consistent traction in dry, wet, and light snow. While the zigzag grooves help evacuate water quickly from the tread to regain traction and avoid the risk of hydroplaning, the advanced tread compound of the QA610 boosts durability, leading to a longer service life. A closed shoulder design enhances grip, and connected tread blocks improve wet traction, while a reinforced carcass extends tread life to increase durability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Geoquest |
| Tire width | 11 mm. |
| Tire load range | H |
| Tire load index | 146 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Tire speed rating | K |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | All-Weather, Anti-Collision, Anti-Skid |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | QA610 3302002173 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 120 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form