| Management number | 251990854 | Release Date | 2026/10/01 | List Price | $34.83 | Model Number | 251990854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodride RP88 235/55R17 99H</h2><p><strong>OVERVIEW</strong></p><p>An all season tire, the RP88 from Goodride is designed for use on passenger vehicles such as coupes, sedans, CUVs, SUVs, and minivans. Four wide grooves within the tread quickly remove water from the tire to reduce the risk of hydroplaning, and the RP88's continuous center rib boosts handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 235 mm. |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 mi |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2008-2015; Ford Freestar 2004-2007; KIA Amanti 2007-2009; Chevrolet Monte Carlo 2004-2005; Jaguar XJ8 2004-2004; Audi A8 2004-2005; Mercury Monterey 2006-2007; Ford Crown Victoria 2002-2011; Chevrolet Impala 2004-2012; Mercedes-Benz Metris 2021-2023; Chevrolet Impala Limited 2014-2016; Oldsmobile Aurora 2001-2003; Cadillac Deville 2000-2005; Cadillac CTS 2008-2013; Cadillac Commercial Chassis 2008-2009; Ford Mustang 2005-2024; Buick Park Avenue 2003-2005; Cadillac Seville 2001-2003; Volkswagen Phaeton 2004-2006; Volkswagen Tiguan 2009-2017; Pontiac Bonneville 2000-2005; Hyundai Azera 2006-2011; Cadillac DTS 2006-2011; Buick Lucerne 2006-2011; Pontiac Aztek 2003-2003; BMW X3 2004-2010; Ford Escape 2013-2019; Cadillac Professional Chassis 2008-2011 |
| Tire type | Passenger Car Tires |
| Model | RP88 TH18770 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form