| Management number | 252131472 | Release Date | 2026/10/01 | List Price | $93.33 | Model Number | 252131472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle Exhilarate 265/35R19XL 98Y BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 265 mm |
| Tire load index | 98 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | Y |
| Count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2013-2015, 2018-2019, 2021-2023:Audi RS5 Base, 2014-2015:Audi RS5 Cabriolet, 2019, 2021-2023:Audi RS5 Sportback Base, 2007-2011:Audi S6 Base, 2017:BMW M4 Base, 2019-2020:BMW M4 CS, 2016-2019:Cadillac CTS V, 2017-2021:Mercedes-Benz AMG GT Base, 2018-2021:Mercedes-Benz AMG GT C Base, 2016-2019:Mercedes-Benz AMG GT S Base, 2009:Mercedes-Benz SL65 AMG Black Series, 2011-2012:Mercedes-Benz SLS AMG Base, 2013-2015:Mercedes-Benz SLS AMG GT, 2006:Nissan 350Z Base, 2004-2005:Porsche Carrera GT Base |
| Tire type | Passenger Car Tires |
| Model | 8600077951428 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form