| Management number | 252112377 | Release Date | 2026/10/01 | List Price | $181.24 | Model Number | 252112377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Eagle F1 Asymmetric 3 tire has been specially designed to deliver on the key needs of consumers, with the most advanced technology and a key focus on safety and innovation. The new Grip Booster Technology has a grip booster compound with adhesive resin that ensures the tire sticks to the road. It also has a stronger lightweight construction and is equipped with Active Braking Technology that increases the contact surface when braking, meaning shorter braking distances. Thanks to these innovations, the Eagle F1 Asymmetric 3 offers improved grip, and therefore better handling and braking compared to its predecessor.
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 285 mm |
| Tire load index | 104 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 100AA |
| Features | Wet or Dry, Durable Construction, Puncture Resistant, All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 27.9 in |
| Tire type | Passenger Car Tires |
| Model | 783125388 |
| Tread depth | 5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form