| Management number | 247631401 | Release Date | 2026/08/16 | List Price | $10.00 | Model Number | 247631401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0976WD483 |
|---|---|
| Color | Black |
| Pattern | No Pattern |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Girls |
| Brand Name | GORIX |
| Model Name | Gx-susolock |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 29 centimeters |
| Fabric Type | Neoprene |
| Manufacturer | GORIX |
| Style Number | GX-SUSOLOCK |
| Material Type | Neoprene |
| Occasion Type | Sports,Cycling |
| Pattern Style | Patterned |
| Item Type Name | 1 |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Included Components | Band |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GX-SUSOLOCK |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form