| Management number | 251960527 | Release Date | 2026/10/01 | List Price | $97.60 | Model Number | 251960527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hankook Dynapro AT2 Xtreme RF12 LT265/75R16 E/10PLY BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 265 mm |
| Tire load index | 123 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 31.7 in |
| Tire type | Light Truck & SUV Tires |
| Model | 8600077969409 |
| Tread depth | 15.5 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form