| Management number | 251980055 | Release Date | 2026/10/01 | List Price | $2.79 | Model Number | 251980055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the power of an elite defensive end to your scalp care routine with Head & Shoulders Hutch's Cooling Rush Dandruff Shampoo. Just like Aidan dominates every yard on the field, this formula tackles dandruff every wash. Brought to you by the #1 dermatologist recommended brand, Hutch's Cooling Rush Shampoo cools on contact and soothes itch* and dryness. With regular use, your scalp remains moisturized and flake free for lasting scalp health. Formulated with Zinc Pyrithione to fight dandruff-causing microbes so flakes and itch don't stand a chance. It delivers multiple benefits: Stops flakes before they break through Calms itching for a comfortable scalp Relieves irritation and reduces redness Controls excess oil for lasting freshness Suit up and leave dandruff on the sideline - because just like Hutch, you're ready for whatever the next play brings your way. *itch associated with dandruff
| Brand | Head & Shoulders |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Dandruff Relief |
| Ingredient preference | Silicone-Free |
| Scent | Cooling Rush |
| Features | High Lather |
| Primary ingredient | sodium lauryl sulfate |
| Size | 12.5 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounces |
| Net content statement | 12.5 fl oz |
| Hair product form | Liquids |
| Instructions | For best results use at least twice a week or as directed by a doctor. For maximum dandruff control, use every time you shampoo. Shake before use. Wet hair, massage onto scalp, rinse, repeat if desired |
| Total count | 1 |
| Product net content parent | 12.5 Fluid Ounces |
| Gender | Male |
| Retail packaging | Single Piece |
| Required storage condition | Ambient Storage |
| Result time | 2 min |
| Inactive ingredients | water, sodium lauryl sulfate, sodium laureth sulfate, glycol distearate, sodium chloride, zinc carbonate, fragrance, cocamidopropyl betaine, sodium xylenesulfonate, dimethicone, menthol, sodium benzoate, guar hydroxypropyltrimonium chloride, magnesium carbonate hydroxide, mentha arvensis leaf/stem oil, mentha piperita (peppermint) flower/leaf/stem oil, eucalyptus globulus leaf extract, methylchloroisothiazolinone, methylisothiazolinone |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | Daily Use |
| Model | 00030772275900 |
| Ingredient list image | https://delivery.pgbrandstore.com/api/public/content/0c692e693e75440da8768146160be109?v=43945d8f |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form