| Management number | 216613027 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216613027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | INBIKE |
| Model Name | Xinran |
| Rise Style | High Rise |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Manufacturer | INBIKE |
| Style Number | XinRan |
| Material Type | 75% polyamide, 25% spandex |
| Occasion Type | Cycling, MTB |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form