| Management number | 215601277 | Release Date | 2026/04/12 | List Price | $23.20 | Model Number | 215601277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Excellent tread spacing works extremely well in mud and loose dirt/sand Durable intermediate rubber compound Excellent grip on all surfaces Off-Road use ONLY Multi-directional Rear tire
| Ply | 6-Ply |
|---|---|
| UPC | 791689714417 |
| Size | 90/100-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 1.85 Inches |
| Brand Name | WIG Racing |
| Load Index | 63.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | WIG Racing |
| Speed Rating | P |
| Load Capacity | 600 Pounds |
| Section Width | 90 Millimeters |
| Tire Diameter | 16 Inches |
| Item Dimensions | 26 x 26 x 5 inches |
| Maximum Pressure | 41 Pound per Square Inch |
| Tire Aspect Ratio | 100 |
| Included Components | tire |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form