| Management number | 232161658 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 232161658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928027206 |
|---|---|
| ASIN | B09WCB7YXB |
| Brand | JAN & JUL |
| Color | Breeze Knit Shoes: Black |
| Theme | Summer, Children's Shoes, Lightweight Breathable Shoes |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Skb |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Breeze Knit Shoes |
| Closure Type | Pull-On |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | SKB |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | General |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam and cotton |
| Subject Character | Occupational professional |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Fits True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKB |
| Specific Uses For Product | General Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form