| Management number | 215675581 | Release Date | 2026/04/12 | List Price | $107.91 | Model Number | 215675581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 793087670715 |
|---|---|
| Size | Medium |
| Color | Bean Green |
| Shape | L-Shape |
| Theme | Dining |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Dressing Room, Kitchen, Living Room, Office Reception |
| Back Style | Curved Back |
| Brand Name | Kidol & Shellder |
| Item Depth | 17.3 inches |
| Seat Depth | 17.3 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 17.7 Inches |
| Manufacturer | Bolante Inc |
| Model Number | Bean Green |
| Fill Material | Sponge |
| Material Type | Faux Leather, Metal, Sponge |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 18.5 x 17.32 x 29.53 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Feet, Back Support, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | All installation parts included |
| Chair Backrest Width | 17.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.3"D x 19.7"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13.5 Inches |
| Recommended Uses For Product | Dining, Drafting, Lounging, Office, Reception, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form