| Management number | 252191904 | Release Date | 2026/10/01 | List Price | $1.37 | Model Number | 252191904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Klondike Cones! Frozen Dairy Des
| Brand | Klondike |
|---|---|
| Flavor | Vanilla Caramel Classic |
| Ice cream bar, cone & novelty type | Ice Cream Cones |
| Milk type | Cow Milk |
| Pieces | 24 |
| Size | 24 ct |
| Texture | Creamy |
| Food preparation method | Dipped |
| Ice cream wafer & cone type | Sugar Cones |
| Shelf life | 60 days |
| Container type | Packet |
| Product net content uom | Fluid Ounces |
| Product net content parent | 1 Fluid Ounces |
| Food form | Bars |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/d9ab5cfa-d0a8-4811-89a4-21340d203979.38416fb0219739eb6a2502179f5b8a34.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form