| Management number | 216077886 | Release Date | 2026/04/19 | List Price | $368.00 | Model Number | 216077886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195890864143 |
|---|---|
| Brand | Lenovo |
| Color | Storm Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | Yoga 7i |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.49 Pounds |
| Screen Size | 16 Inches |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5 MHz |
| Model Number | Lenovo Yoga 7i |
| Power Device | Rechargeable Lithium-Ion Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | charger |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Yes |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Hard Disk Interface | Unknown |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 35 Watt Hours |
| Item Dimensions L x W x Thickness | 14.26"L x 9.85"W x 0.75"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form