| Management number | 212451283 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212451283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Single |
|---|---|
| Color | Blue |
| Capacity | 220 Pounds |
| Brand Name | LOSTHORIZON |
| Item Depth | 3 inches |
| Model Name | LOSTHORIZON Air & Foam Camping Mattress Single |
| Manufacturer | LOSTHORIZON |
| Model Number | 69394364-11d9-4a54-9c85-0e80a621f23c |
| Fill Material | Foam |
| Material Type | Foam |
| Item Thickness | 3 Inches |
| Item Dimensions | 80 x 28 x 3 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Superior support and comfort |
| Construction Type | Air and Foam |
| Additional Features | Inflatable |
| Included Components | Carry Bag |
| Weight Capacity Maximum | 220 Pounds |
| Item Firmness Description | Adjustable |
| Specific Uses For Product | sleeping |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 80"L x 28"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form