| Management number | 232067781 | Release Date | 2026/06/18 | List Price | $21.40 | Model Number | 232067781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lucky Brand Workwear printed camo cargo shorts feature an inseam gusset and 2% spandex for added comfort and ease of movement. They include reinforced seams for enhanced durability and abrasion protection, seven multifunctional pockets for storage, and wide belt loops to accommodate a utility belt and keys.
| UPC | 840356314815 |
|---|---|
| ASIN | B0GHTNGN8T |
| Color | Iron |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Men's Camo Ripstop Cargo Work Short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Lucky Brand |
| Style Number | LWM252658 |
| Material Type | Canvas, Cotton Blend |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 7 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | LWM252658 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form