| Management number | 251926451 | Release Date | 2026/10/01 | List Price | $56.03 | Model Number | 251926451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Mastercraft Courser® All Weather is an all-weather passenger tire designed for year-round use. It is engineered to provide consistent traction and control in varied conditions, including rain, slush, and light snow. As Mastercraft’s first all-weather model, it combines durability with dependable performance across changing road environments. This tire is intended for drivers seeking a single solution that balances everyday usability with seasonal adaptability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Courser All Weather 167324012 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form