| Management number | 215709598 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215709598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850015616945 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Micro Ingredients |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | Micro Ingredients |
| Number of Items | 1 |
| Product Benefits | Bone Health Support,Joint Health Support,Immune Support,Teeth Health,Vascular Health |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult Kid |
| Primary Supplement Type | vitamin d3 k2 |
| Specific Uses For Product | Immune Support Bone Teeth Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form