| Management number | 217050022 | Release Date | 2026/04/19 | List Price | $7.98 | Model Number | 217050022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600310234067 |
|---|---|
| Size | Small |
| Color | Khaki |
| Theme | Floral |
| Pattern | Solid |
| Fit Type | small |
| Brand Name | Wafybsre |
| Item Shape | Rectangular |
| Model Name | Wf246607 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Backstraps |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Item Weight | 0.35 Kilograms |
| School Type | High School |
| Manufacturer | Wafybsre |
| Style Number | Wf246607 |
| Material Type | Nylon |
| Product Style | Fashion |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | [Eight pockets of various types, including a main compartment and organizing pockets] |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5.5"D x 9.4"W x 11.8"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 11.8 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form