| Management number | 251929033 | Release Date | 2026/10/01 | List Price | $107.20 | Model Number | 251929033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring a touch of modern aesthetic and comfortable seating to your home. The exposed hardwood frame enhances the beauty of this accent chair. Features comfortable box cushions upholstered in a durable tan striped polyester fabric. High density foam and sinuous springs provide added support and comfort for years to come.
| Material | Hardwood, Plywood, Polyester |
|---|---|
| Color | Beige |
| Chair style | Armchair |
| Fill material | Foam |
| Seat height | 20.5 in |
| Seat depth | 21.3 in |
| Seat width | 22.4 in |
| Assembled product height | 34 in |
| Max load | 300 lb |
| Brand | HomePop |
| Frame material | Rubberwood |
| Leg material | Wood |
| Frame color | Natural |
| Leg color | Natural |
| Pattern | Striped |
| Arm style | Square Arms |
| Seat back height | 14.2 in |
| Is assembly required | Y |
| Seating capacity | 1 |
| Recommended room | Living Room |
| Home decor style | Modern |
| Cushion fabric | Polyester Fabric |
| Ottoman included | N |
| Age group | Adult |
| Rec location | Indoor |
| Seat color | Tan |
| Seat back cushion style | Biscuit Back |
| Arm height | 5.1 in |
| Seat back thickness | 11.2 in |
| Seat back width | 22.4 in |
| Suggested number of people for assembly | 1 |
| Cleaning, care & maintenance | Spot Clean |
| Fabric material percentage | 100 |
| Fabric material name | Polyester Fabric |
| Fabric content | 100% Polyester |
| Color category | Beige |
| Assembled product weight | 45.1 lb |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form