| Management number | 231491374 | Release Date | 2026/06/18 | List Price | $34.00 | Model Number | 231491374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840256459449 |
|---|---|
| ASIN | B0FYX8H8F6 |
| Size | 22.5*24.5*50 |
| Color | Black |
| Shape | Curved |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Room Type | Bedroom, Gaming Chair, Living Room, home, home office |
| Back Style | High Back |
| Brand Name | MoNiBloom |
| Item Depth | 26 inches |
| Style Name | Gaming chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Manufacturer | Monibloom |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Type Name | Ergonomic Gaming Chair |
| Item Dimensions | 22.5 x 50 x 24.5 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Iron |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen, Adult |
| Upholstery Fabric Type | Faux Leather |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.5"D x 50"W x 24.5"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form